
Several types of nylon are particularly suited for machining due to their excellent physical properties, ease of machining, and versatility. We are capable of milling and turning the following nylon and composites.
Nylon Type | Key Advantages | Common Applications | Machinability Notes |
---|---|---|---|
Nylon 6 (PA6) | Excellent impact resistance, high tensile strength, good wear resistance | Gears, bearings, rollers, custom parts | Easy to machine, clean cuts, minimal tool wear |
Nylon 66 (PA66) | High strength, better heat resistance, low moisture absorption | Automotive components, electrical housings, industrial machinery parts | Maintains precision under load and heat |
Glass-Filled Nylon | Increased strength, stiffness, and dimensional stability | Structural components, brackets, heavy-duty parts | Requires sharper tooling due to fiber content |
Nylon 12 | Low moisture absorption, excellent surface finish | Fluid systems, automotive parts, electrical insulation | Ideal for precision machining with smooth finishes |
Self-Lubricating Nylon (PTFE/MoS₂ filled) | Built-in lubrication, high wear resistance | Bearings, bushings, gears, conveyor components | Reduces friction without external lubrication |
CNC machined PA66 nylon parts are widely used in multiple purposes. The material’s balance of toughness and machinability makes it suitable for high-speed milling, precision drilling, and intricate turning operations.
Gears and bearings
Sprockets
Sheaves
Bushings
Rollers
Wear pads
Pulley wheels
Guide rails
Valve seats
Cable carriers
Fasteners and spacers
Electrical insulators
Structural brackets
Timing screws
Sealing rings
Automotive clips and mounts
Property Category | Typical Values / Characteristics | Remarks or Common Applications |
---|---|---|
Density / Specific Gravity | ≈ 1.14–1.15 g/cm³ | Similar to other engineering plastics; suitable for lightweight designs |
Tensile Strength (Yield) | ≈ 80–85 MPa | Strong and reliable for structural load-bearing parts |
Ultimate Tensile Strength | ≈ 8800 psi (~60 MPa) | Withstands high stress and dynamic loads |
Elastic Modulus | ≈ 3300–5000 MPa | High rigidity; excellent for precision-machined components |
Impact Strength (Charpy, notched) | ≈ 6 kJ/m² | Resists breakage under impact |
Hardness (Shore D) | ≈ 86 D | High surface hardness, ideal for gears and sliding parts |
Melting Point | ≈ 210 °C | Suitable for thermal processing and high-temp environments |
Typical Applications | Gears, bearings, insulating parts, pulleys | Widely used due to balanced mechanical and thermal performance |
You can send us any questions to get any information you would like to know, and we will respond to you in extremely short time.